
HVLS Six Blade Fan Diameters and Specifications (60 Hz)
|
||||||||||
Blades: Extruded 6063-Y351 Anodized Aluminum • Hub: Cast Aluminum
|
||||||||||
| Airvolution | 24’ | 24’ | 20’ | 20’(70Hz) | 18’ | 16’ | 14’ | 12’ | 10’ | 8’ |
| Displacement CFM (Forward Blowing Down) | 376,804 | 275,694 | 201,805 | 237,231 | 179,015 | 158,911 | 128,010 | 97,695 | 83,025 | 53,623 |
| Displacement CFM (Reverse Blowing Up) | 263,763 | 192,986 | 141,264 | 166,062 | 125,311 | 111,238 | 89,607 | 68,387 | 58,118 | 37,585 |
| Maximum Effective Area* | 20,000 | 18,000 | 15,000 | 18,000 | 15,000 | 15,000 | 8,000 | 7,000 | 5,000 | 4,000 |
| Typical Industrial Spacing Ft** | 110 | 100 | 95 | 100 | 90 | 90 | 70 | 65 | 60 | 55 |
| Maximum RPM | 54 | 50 | 60 | 85 | 71 | 88 | 104 | 121 | 144 | 206 |
| Power Consumption kW (Avg) | 1.65kW | .694kW | .592kW | 1.032kW | .648kW | .693kW | .734kW | .605kW | .559kW | .684kW |
| Motor Horsepower | .2 | .1 | .1 | .1 | .5 | .1 | .1 | .1 | .1 | .1 |
|
*Maximum Effective Area determined within a circular area on an unobstructed floor under the fan. **Typical Industrial Spacing from center to center of range – the more floor congestion, the closer the spacing. |
||||||||||



